2011 Ko Propo Off-road Championship


2012 JConecpts April Fool's Championship Series

My current Kyosho RB6 Setup for West Coast R/C Raceway
Download

Date Event Class Result
03/16/14 2014 Proline Cactus Classic Stock Short Course 1st | Q:2nd
03/16/14 2014 Proline Cactus Classic Stock Stadium Truck 2nd | Q:1st
03/16/14 2014 Proline Cactus Classic Stock Buggy 6th | Q:10th
09/28/13 Top Notch Summer Series Overall Stock Short Course 1st
09/28/13 Top Notch Summer Series Overall Money Stock Short Course 1st
09/28/13 Top Notch Summer Series Overall Stock Truck 1st
09/28/13 Top Notch Summer Series Overall Money Stock Buggy 4th
09/28/13 Top Notch Summer Series Overall Stock Buggy 9th
09/28/13 Top Notch Series Summer Round 6 Stock Short Course 1st | Q:1st
09/28/13 Top Notch Series Summer Round 6 Money Stock Short Course 1st | Q:1st
09/28/13 Top Notch Series Summer Round 6 Stock Truck 2nd | Q:4th
09/28/13 Top Notch Series Summer Round 6 Money Stock Buggy 6th | Q:5th
09/28/13 Top Notch Series Summer Round 6 Stock Buggy 7th | Q:7th
08/25/13 6th Annual Pro-Line Surf City Classic Stock Short Course 3rd | Q:2nd
08/25/13 6th Annual Pro-Line Surf City Classic Stock Buggy 6th | Q:5th
08/25/13 6th Annual Pro-Line Surf City Classic Stock Truck DNF | Q:4th
08/11/13 2013 ROAR Nationals Stock Short Course A1:10th, A2:4th, A3:2nd, 3rd | Q:3rd
08/11/13 2013 ROAR Nationals Stock Truck A1:7th, A2:6th, A3:4th, 6th | Q:7th
08/11/13 2013 ROAR Nationals Stock Buggy A1:8th, A2:6th, A3:7th, 8th | Q:8th
08/03/13 Top Notch Series Summer Round 3 Stock Short Course 2nd | Q:2nd
08/03/13 Top Notch Series Summer Round 3 Stock Truck 2nd | Q:5th
08/03/13 Top Notch Series Summer Round 3 Money Stock Short Course 1st | Q:1st
08/03/13 Top Notch Series Summer Round 3 Stock Buggy 8th | Q:11th
08/03/13 Top Notch Series Summer Round 3 Money Stock Buggy 2nd | Q:4th
07/27/13 JBRL Round 5 Super Stock Short Course 4th | Q:4th
07/27/13 JBRL Round 5 Super Stock Buggy 10th | Q:7th
07/21/13 HRH Off-Road Shootout Super Stock Buggy A1:5th, A2:5th, A3:4th, 5th | Q:7th
07/21/13 HRH Off-Road Shootout Super Stock Truck A1:7th, A2:6th, A3:7th, 7th | Q:8th
07/21/13 HRH Off-Road Shootout Super Stock Short Course A1:10th, A2:4th, A3:9th, 8th | Q:8th
07/13/13 Top Notch Series Summer Round 2 Stock Short Course 1st | Q:1st
07/13/13 Top Notch Series Summer Round 2 Stock Truck 1st | Q:1st
07/13/13 Top Notch Series Summer Round 2 Money Stock Short Course 3rd | Q:1st
07/13/13 Top Notch Series Summer Round 2 Stock Buggy 4th | Q:5th
07/13/13 Top Notch Series Summer Round 2 Money Stock Buggy 6th | Q:8th
07/07/13 Top Gun Shootout Stock Short Course A1:2nd, A2:dns, A3:2nd, 2nd | Q:2nd
07/07/13 Top Gun Shootout Stock Buggy B:3rd | Q:B4th
07/07/13 Top Gun Shootout Stock Truck A1:1st, A2:4th, A3:4th, 4th | Q:9th
06/22/13 Top Notch Series Summer Round 1 Stock Truck 1st | Q:1st
06/22/13 Top Notch Series Summer Round 1 Stock Short Course 1st | Q:1st
06/22/13 Top Notch Series Summer Round 1 Money Stock Short Course 1st | Q:1st
06/22/13 Top Notch Series Summer Round 1 Money Stock Buggy 2nd | Q:2nd
06/22/13 Top Notch Series Summer Round 1 Stock Buggy 7th | Q:8th
05/12/13 SpeedTechRC Grand Club Race #6 Vintage Trans Am 1st | Q:2nd
04/28/13 2013 JCONCEPTS STOCK NATIONALS Expert Short Course A1:2nd, A2:4th, A3:4th, 4th | Q:2nd
03/17/13 Cactus Classic 13.5 Short Course 10th(dnf)|Q:T1
03/17/13 Cactus Classic 13.5 2wd Buggy 5th C-Main
01/27/13 Reedy International Offroad Race of Champions Mod 4WD Buggy 5th I-Main
01/27/13 Reedy International Offroad Race of Champions Mod 2WD Buggy 8th G-Main
01/05/13 KO PROPO America Off-Road Championship Mod 2WD SC 4th | Q:2nd
01/05/13 KO PROPO America Off-Road Championship Mod 4WD Buggy 4th C-Main
01/05/13 KO PROPO America Off-Road Championship Mod 2WD Buggy 3rd D-Main
09/02/12 5th Annual Pro-Line Surf City Classic Stock Short Course 1st | Q:TQ
08/11/12 2012 Roar Super Nationals Stock 4WD Buggy 3rd | Q:4th
08/11/12 2012 Roar Super Nationals Stock Short Course 2nd | Q:2nd
08/11/12 2012 Roar Super Nationals Stock Buggy 6th | Q:6th
08/11/12 2012 Roar Super Nationals Stock Truck 7th | Q:5th
06/03/12 Top Gun Shootout Stock Buggy 6th | Q:6th
06/03/12 Top Gun Shootout Pro-2 Short Course 5th | Q:4th
05/07/12 2012 Jconcepts April Fool’s Championship Overall Stock Buggy 1st
05/07/12 2012 Jconcepts April Fool’s Championship Overall Stock Truck 1st
05/07/12 2012 Jconcepts April Fool’s Championship Overall Stock Short Course 1st
05/06/12 2012 Jconcepts April Fool’s Championship Series 6 Stock Buggy 9th | Q:6th
05/06/12 2012 Jconcepts April Fool’s Championship Series 6 Stock Truck 1st | TQ
05/06/12 2012 Jconcepts April Fool’s Championship Series 6 Stock Short Course 2nd | Q:2nd
04/29/12 2012 Jconcepts April Fool’s Championship Series 5 Stock Buggy 2nd | TQ
04/29/12 2012 Jconcepts April Fool’s Championship Series 5 Stock Truck 1st | TQ
04/29/12 2012 Jconcepts April Fool’s Championship Series 5 Stock Short Course 2nd | Q:2nd
04/22/12 2012 Jconcepts April Fool’s Championship Series 4 Stock Buggy 3rd | Q:2nd
04/22/12 2012 Jconcepts April Fool’s Championship Series 4 Stock Truck 2nd | Q:2nd
04/22/12 2012 Jconcepts April Fool’s Championship Series 4 Stock Short Course 5th | TQ
04/15/12 2012 Jconcepts April Fool’s Championship Series 3 Stock Buggy 2nd | TQ
04/15/12 2012 Jconcepts April Fool’s Championship Series 3 Stock Truck 1st | TQ
04/15/12 2012 Jconcepts April Fool’s Championship Series 3 Stock Short Course 1st | TQ
04/08/12 2012 Jconcepts April Fool’s Championship Series 2 Stock Buggy 2nd | Q:4th
04/08/12 2012 Jconcepts April Fool’s Championship Series 2 Stock Truck 1st | TQ
04/08/12 2012 Jconcepts April Fool’s Championship Series 2 Stock Short Course 1st | TQ
04/01/12 2012 Jconcepts April Fool’s Championship Series 1 Stock Buggy 8th | Q:2nd
04/01/12 2012 Jconcepts April Fool’s Championship Series 1 Stock Truck 2nd | Q:2nd
04/01/12 2012 Jconcepts April Fool’s Championship Series 1 Stock Short Course 1st | TQ
02/20/12 2012 West Coast SX Series Overall Stock Buggy 2nd
02/20/12 2012 West Coast SX Series Overall Stock Truck 1st
02/20/12 2012 West Coast SX Series Overall Stock Short Course 2nd
02/19/12 2012 West Coast SX Series Round 6 Stock Buggy 4th | Q:4th
02/19/12 2012 West Coast SX Series Round 6 Stock Truck 1st | TQ
02/19/12 2012 West Coast SX Series Round 6 Stock Short Course 3rd | TQ
02/12/12 2012 West Coast SX Series Round 5 Stock Short Course 1st | Q:3rd
02/12/12 2012 West Coast SX Series Round 5 Stock Truck 1st | TQ
02/12/12 2012 West Coast SX Series Round 5 Stock Buggy 3rd | 2nd
02/05/12 2012 West Coast SX Series Round 4 Stock Buggy 1st | Q:TQ
02/05/12 2012 West Coast SX Series Round 4 Stock Truck 5th | Q:5th
02/05/12 2012 West Coast SX Series Round 4 Stock Short Course 1st | Q:2nd
01/29/12 2012 International Reedy Race of Champions Mod Buggy 3rd (H-Main) | Q:57th
01/22/12 2012 West Coast SX Series Round 3 Stock Buggy 1st | Q:TQ
01/22/12 2012 West Coast SX Series Round 3 Stock Truck 6th | Q:3rd
01/22/12 2012 West Coast SX Series Round 3 Stock Short Course 3rd | Q:3rd
01/15/12 2012 West Coast SX Series Round 2 Stock Truck 1st | Q:2nd
01/15/12 2012 West Coast SX Series Round 2 Stock Buggy 3rd | Q:3rd
01/15/12 2012 West Coast SX Series Round 2 Stock Short Course 4th | Q:4th
01/08/12 2012 West Coast SX Series Round 1 Stock Buggy 3rd | Q:2nd
01/08/12 2012 West Coast SX Series Round 1 Stock Short Course 2nd | Q:TQ
12/18/11 2011 Ko Propo Off-Road Championship Stock Buggy 2nd | Q:3rd
12/18/11 2011 Ko Propo Off-Road Championship Stock Short Course 1st | TQ
12/18/11 2011 Ko Propo Off-Road Championship Stock Truck 1st | TQ
12/04/11 2011 ROAR Region 12 Off Road Championships Stock Buggy 6th | Q:3rd
12/04/11 2011 ROAR Region 12 Off Road Championships Stock Truck 5th | Q:2nd
12/04/11 2011 ROAR Region 12 Off Road Championships Stock Short Course 4th | Q:2nd
11/27/11 2011 AKA Thanksgiving Throwdown Series Overall Stock Buggy 1st
11/27/11 2011 AKA Thanksgiving Throwdown Series Overall Stock Truck 2nd
11/27/11 2011 AKA Thanksgiving Throwdown Series Overall Stock Short Course 1st
11/26/11 2011 AKA Thanksgiving Throwdown Series Round 4 Stock Buggy 2nd | TQ
11/26/11 2011 AKA Thanksgiving Throwdown Series Round 4 Stock Truck 4th | Q:3rd
11/26/11 2011 AKA Thanksgiving Throwdown Series Round 4 Stock Short Course 3rd | Q:2nd
11/19/11 2011 AKA Thanksgiving Throwdown Series Round 3 Stock Buggy 1st | Q:2nd
11/19/11 2011 AKA Thanksgiving Throwdown Series Round 3 Stock Truck 3rd | Q:2nd
11/19/11 2011 AKA Thanksgiving Throwdown Series Round 3 Stock Short Course 1st | TQ
11/12/11 2011 AKA Thanksgiving Throwdown Series Round 2 Stock Buggy 4th | TQ
11/12/11 2011 AKA Thanksgiving Throwdown Series Round 2 Stock Truck 2nd | Q:2nd
11/12/11 2011 AKA Thanksgiving Throwdown Series Round 2 Stock Short Course 1st | TQ
11/05/11 2011 AKA Thanksgiving Throwdown Series Round 1 Stock Buggy 3rd | TQ
11/05/11 2011 AKA Thanksgiving Throwdown Series Round 1 Stock Truck 4th | Q:2nd
11/05/11 2011 AKA Thanksgiving Throwdown Series Round 1 Stock Short Course 1st | TQ
08/21/11 Short Course Showdown Stock Short Course 1st | TQ
08/14/11 2011 ROAR Off Road Electric Nationals Stock Short Course 5th | Q:4th
08/14/11 2011 ROAR Off Road Electric Nationals Stock Truck 6th | Q:9th
08/14/11 2011 ROAR Off Road Electric Nationals Stock Buggy 3rd (D-main) | Q:31
08/07/11 2011 JBRL Electric Series Round #6 Stock Short Course 1st | TQ
08/07/11 2011 JBRL Electric Series Round #6 Stock Truck 2nd | Q:2nd
08/07/11 2011 JBRL Electric Series Round #6 Stock Buggy 8th | Q:bump up
07/23/11 2011 West Coast Championship Series Overall Stock Truck 1st
07/23/11 2011 West Coast Championship Series Overall Super Stock Short Course 2nd
07/23/11 2011 West Coast Championship Series Overall Stock Buggy 3rd
07/23/11 2011 West Coast Championship Series Round 10 Stock Truck 3rd | Q:2nd
07/23/11 2011 West Coast Championship Series Round 10 Stock Buggy 5th | Q:4th
07/23/11 2011 West Coast Championship Series Round 10 Super Stock Short Course 4th | Q:3rd
07/16/11 2011 West Coast Championship Series Round 9 Stock Truck 1st | TQ
07/16/11 2011 West Coast Championship Series Round 9 Stock Buggy 4th | Q:2nd
07/16/11 2011 West Coast Championship Series Round 9 Super Stock Short Course 2nd | Q:3rd
07/09/11 2011 West Coast Championship Series Round 8 Stock Truck 1st | Q:2nd
07/09/11 2011 West Coast Championship Series Round 8 Stock Buggy 4th | Q:4th
07/09/11 2011 West Coast Championship Series Round 8 Super Stock Short Course 3rd | Q:5th
07/02/11 2011 West Coast Championship Series Round 7 Stock Truck 3rd | TQ
07/02/11 2011 West Coast Championship Series Round 7 Stock Buggy Broke
07/02/11 2011 West Coast Championship Series Round 7 Super Stock Short Course 5th | Q:4th
06/25/11 2011 West Coast Championship Series Round 6 Stock Truck 1st | TQ
06/25/11 2011 West Coast Championship Series Round 6 Stock Buggy 4th | Q:3rd
06/25/11 2011 West Coast Championship Series Round 6 Super Stock Short Course 3rd | Q:4th
06/18/11 2011 West Coast Fathers Day Race Stock Truck 1st | TQ
06/18/11 2011 West Coast Fathers Day Race Stock Buggy 2nd | Q:4th
06/18/11 2011 West Coast Fathers Day Race Super Stock Short Course Broke | TQ
06/11/11 2011 West Coast Championship Series Round 5 Stock Truck 1st | TQ
06/11/11 2011 West Coast Championship Series Round 5 Stock Buggy 3rd | Q:3rd
06/11/11 2011 West Coast Championship Series Round 5 Super Stock Short Course 2nd | Q:2nd
06/04/11 2011 West Coast Championship Series Round 4 Stock Truck 3rd | Q:3rd
06/04/11 2011 West Coast Championship Series Round 4 Stock Buggy 4th | Q:2nd
06/04/11 2011 West Coast Championship Series Round 4 Super Stock Short Course 3rd | Q:2nd
05/28/11 2011 West Coast Championship Series Round 3 Stock Truck 3rd | Q:2nd
05/28/11 2011 West Coast Championship Series Round 3 Stock Buggy 7th | Q:5th
05/28/11 2011 West Coast Championship Series Round 3 Super Stock Short Course 2nd | Q:2nd
05/21/11 2011 West Coast Championship Series Round 2 Stock Truck 1st | TQ
05/21/11 2011 West Coast Championship Series Round 2 Stock Buggy 7th | Q:3rd
05/21/11 2011 West Coast Championship Series Round 2 Super Stock Short Course 7th | Q:7th
05/14/11 2011 West Coast Championship Series Round 1 Stock Truck 1st | TQ
05/14/11 2011 West Coast Championship Series Round 1 Stock Buggy 1st | TQ
05/14/11 2011 West Coast Championship Series Round 1 Super Stock Short Course 1st | TQ


Sponsored by Kyosho

KO PROPO


Schelle Racing Innovations


aka


hobbywing